turn
* | | | | | | *
temperatures 1 1248 124 124 1
auto auto 18 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 10000100 00000000 00000000 00000000 00000000 00000000 00000100 11110001
auto auto 19 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 10001100 00000000 00000000 00000000 00000000 00000000 00000100 11111110
auto auto 30 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 10000111 00000000 00000000 00000000 00000000 00000000 00000100 11110011
on flag:
on at 16 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 10000000 00100000 00000000 00000000 00000000 00000000 00000100 11010101
down to 16 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 00000000 00100000 00000000 00000000 00000000 00000000 00000100 00110101
auto auto 30 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 10000111 00000000 00000000 00000000 00000000 00000000 00000100 11110011
cool auto 30 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 10000111 10000000 00000000 00000000 00000000 00000000 00000100 01110011
dry auto 30 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 10000111 01000000 00000000 00000000 00000000 00000000 00000100 10110011
fan (auto) (30) 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 10000111 11000000 00000000 00000000 00000000 00000000 00000100 00110011
heat auto 30 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 10000111 00100000 00000000 00000000 00000000 00000000 00000100 11010011
heat 30 high 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 10000111 00100000 10000000 00000000 00000000 00000000 00000100 01010011
heat 30 med 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 00000111 00100000 01000000 00000000 00000000 00000000 00000100 01010011
heat 30 low 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 00000111 00100000 11000000 00000000 00000000 00000000 00000100 10010011
heat 30 quiet 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 00000111 00100000 00100000 00000000 00000000 00000000 00000100 00010011
heat 30 swing vert 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 00000111 00100000 00101000 00000000 00000000 00000000 00000100 00011101
heat 30 noswing 00101000 11000110 00000000 00001000 00001000 01111111 10010000 00001100 00000111 00100000 00100000 00000000 00000000 00000000 00000100 00010011
BedjetMode mode
BedJet operating mode.
The column markers show which bits varied in these captures, not field widths.